top of page

Past Presidents

1960-1961 | John Thomas
1961-1962 | Charles Pelletier / A.R. Maass*
1962-1963 | James Bierly
1963-1964 | Jesse Lieberman
1964-1965 | Robert Mantey
1965-1966 | Richard Charsha
1966-1967 | John Thomas
1967-1968 | Joel Lubenau
1968-1969 | Joseph McCue
1969-1970 | Rodney Ice
1970-1971 | Lester Levin
1971-1972 | Jordan Davis
1972-1973 | Sydney W. Porter, Jr.
1973-1974 | Robert Frankel
1974-1975 | Ronald E. Zelac
1975-1976 | Frazier L. Bronson
1976-1977 | Peter J. Knapp
1977-1978 | Steven M. Gertz
1978-1979 | William D. Allen
1979-1980 | Mary E. Moore
1980-1981 | Michael J. Slobodien
1981-1982 | Kenneth L. Miller
1982-1983 | Jenny M. Johansen
1983-1984 | Lee Bettenhausen
1984-1985 | Jane Fisher
1985-1986 | John Luetzelschwab
1986-1987 | John Keklak
1987-1988 | Laurence Friedman
1988-1990** | Mark Roberts
1990-1992** | John Kinnemann
1992-1993 | Eileen Hotte
1993-1994 | Michael Nunno
1994-1995 | Kent N. Lambert
1995-1996 | Elizabeth Ullrich
1996-1997 | John J. Nicholson
1997-1998 | John J. Miller
1998-1999 | Robert D. Forrest
1999-2000 | Bob Wickline
2000-2001 | Tony Dimitriadis
2001-2002 | Larry Martino
2002-2003 | Will Davidson
2003-2004 | Mary Moore
2004-2005 | Marie Miller
2005-2006 | Rob Forrest
2006-2007 | Kent Lambert
2007-2008 | Laurie Kauffman
2008-2009 | John Keklak
2009-2010 | J. Nicole Noll
2010-2011 | Karen Colucci
2011-2012 | Frank Costello
2012-2013 | Kurt Bodison
2013-2014 | John J. Miller
2014-2015 | Keith Brown
2015-2016 | Bryan Edwards
2016-2017 | Mark Roberts
2017-2018 | John Keklak
2018-2019 | Patrick Hann
2019-2020 | Ashli Nieves
2020-2021 | Colt Greer
2021-2022 | Eric Soltycki
2022-2023 | Jessica Rodgers
2023-2024 | Ashli Nieves
2024-2025 | James Hambor

2025-2026 | Keith Brown

2026-2027 | Candi McDowell (current)

​

*Shortly after being elected, Charles Pelletier moved from the area. A.R. Maass was appointed President for the remainder of the year.


**Elections were not held in 1989 and 1991.

bottom of page